Ahrefs Brand Radar vs LLM Brand Boost
Disclosure: LLM Brand Boost is operated by the same people who publish this site. It is scored on the same five criteria as every other tool here.
| Ahrefs Brand Radar | LLM Brand Boost | |
|---|---|---|
| Our score | 7.0 | 8.4 |
| Rank | #2 | #1 |
| Best for | Teams already paying for Ahrefs | Starting from zero |
| Price | $$ | $ |
| Entry price | From $50/mo custom prompts; $199/mo AI Visibility Index | $0 free, $39/mo Starter |
| Engines tracked | 7 - AI Overviews, Gemini, Perplexity, ChatGPT, Copilot, AI Mode, Claude | 3 on Starter, 5 on Pro |
| Prompts at entry tier | 150-2,500+ checks/mo depending on Ahrefs plan | 10 free, 50 on Starter |
| Free tier | No - included in paid Ahrefs plans | Yes - permanent |
| Price checked | Checked 6 September 2026 | Checked 6 September 2026 |
Ahrefs Brand Radar
- Included in Lite+ Ahrefs plans
- Also tracks YouTube, TikTok and Reddit
- Mature API and export
- Only sensible alongside an Ahrefs subscription
- Index tier at $199 is a separate charge
LLM Brand Boostour pick
- Permanent free tier, not just a trial
- $39 paid step is the lowest here
- White-label and custom domain on the agency tier
- Three engines on the entry plan
- Smaller vendor than the incumbents
← Back to the full Best Generative Engine Optimization Tools ranking