Ahrefs Brand Radar vs Semrush AI visibility
| Ahrefs Brand Radar | Semrush AI visibility | |
|---|---|---|
| Our score | 7.0 | 5.2 |
| Rank | #2 | #5 |
| Best for | Teams already paying for Ahrefs | Existing Semrush subscribers |
| Price | $$ | $$$ |
| Entry price | From $50/mo custom prompts; $199/mo AI Visibility Index | From $117.33/mo (SEO plan, annual); Starter $165.17 |
| Engines tracked | 7 - AI Overviews, Gemini, Perplexity, ChatGPT, Copilot, AI Mode, Claude | Bundled AI prompt tracking and sentiment |
| Prompts at entry tier | 150-2,500+ checks/mo depending on Ahrefs plan | 50 daily on Starter, 200 on Advanced |
| Free tier | No - included in paid Ahrefs plans | Limited free Semrush account |
| Price checked | Checked 6 September 2026 | Checked 6 September 2026 |
Ahrefs Brand Radarour pick
- Included in Lite+ Ahrefs plans
- Also tracks YouTube, TikTok and Reddit
- Mature API and export
- Only sensible alongside an Ahrefs subscription
- Index tier at $199 is a separate charge
Semrush AI visibility
- No extra line item if you already pay for Semrush
- 200 daily prompts on the Advanced tier
- Sits next to the rest of your SEO data
- Cannot be bought on its own
- Expensive as an entry into AI visibility alone
← Back to the full Best Generative Engine Optimization Tools ranking