Ahrefs Brand Radar vs Trakkr
| Ahrefs Brand Radar | Trakkr | |
|---|---|---|
| Our score | 7.0 | 6.8 |
| Rank | #2 | #4 |
| Best for | Teams already paying for Ahrefs | Widest coverage you can just buy |
| Price | $$ | $$ |
| Entry price | From $50/mo custom prompts; $199/mo AI Visibility Index | $100/mo (Growth) |
| Engines tracked | 7 - AI Overviews, Gemini, Perplexity, ChatGPT, Copilot, AI Mode, Claude | 8 - ChatGPT, Claude, Gemini, Perplexity, Grok, Meta AI, DeepSeek, AI Overviews |
| Prompts at entry tier | 150-2,500+ checks/mo depending on Ahrefs plan | 50 daily, one brand |
| Free tier | No - included in paid Ahrefs plans | No - 14-day trial |
| Price checked | Checked 6 September 2026 | Checked 6 September 2026 |
Ahrefs Brand Radarour pick
- Included in Lite+ Ahrefs plans
- Also tracks YouTube, TikTok and Reddit
- Mature API and export
- Only sensible alongside an Ahrefs subscription
- Index tier at $199 is a separate charge
Trakkr
- All eight engines on the entry plan
- Price published plainly
- Scale tier adds API and white-label at $500
- No perpetual free tier
- One brand at entry
← Back to the full Best Generative Engine Optimization Tools ranking