Ahrefs Brand Radar vs Otterly.AI
| Ahrefs Brand Radar | Otterly.AI | |
|---|---|---|
| Our score | 7.0 | 6.9 |
| Rank | #2 | #3 |
| Best for | Teams already paying for Ahrefs | Smallest standalone budget |
| Price | $$ | $ |
| Entry price | From $50/mo custom prompts; $199/mo AI Visibility Index | $29/mo (Lite) |
| Engines tracked | 7 - AI Overviews, Gemini, Perplexity, ChatGPT, Copilot, AI Mode, Claude | 4 included - ChatGPT, AI Overviews, Perplexity, Copilot; Claude/Gemini/AI Mode as add-ons |
| Prompts at entry tier | 150-2,500+ checks/mo depending on Ahrefs plan | 15 |
| Free tier | No - included in paid Ahrefs plans | No - free trial |
| Price checked | Checked 6 September 2026 | Checked 6 September 2026 |
Ahrefs Brand Radarour pick
- Included in Lite+ Ahrefs plans
- Also tracks YouTube, TikTok and Reddit
- Mature API and export
- Only sensible alongside an Ahrefs subscription
- Index tier at $199 is a separate charge
Otterly.AI
- Lowest published entry price in the category
- Four full tiers published, no hidden pricing
- Daily tracking on every tier
- Only 15 prompts at entry
- Several engines cost extra
- $189 for the tier most teams actually need
← Back to the full Best Generative Engine Optimization Tools ranking